What truck do I need to tow a MasterCraft NXT22?
A loaded MasterCraft NXT22 (wake / ski boat) weighs about 7,270 lb on its trailer by our conservative math, with a tongue weight of about 727–1,090 lb.
| Boat weight (MasterCraft) | 4,760 lb |
| Engine(s): included in the maker's weight (inboard) | 0 lb |
| Fuel: 49 gal x 6.1 lb/gal (full tank) | 299 lb |
| Gear allowance: 10% (batteries, anchor, coolers, safety gear, T-top/options) | 506 lb |
| Trailer: ESTIMATE, 35% of boat + engine (no trailer weight published) | 1,700 lb |
| Estimated loaded trailer weight | 7,270 lb |
Drain ballast before towing.
Truck by truck
| Truck | Answer | Engines |
|---|---|---|
| 2026 Ford F-150 | It depends on the engine | 5✓ 4! 0✗ |
| 2025 Ford F-150 | It depends on the engine | 5✓ 4! 0✗ |
| 2026 Chevrolet Silverado 1500 | It depends on the engine | 5✓ 3! 0✗ |
| 2025 Chevrolet Silverado 1500 | It depends on the engine | 5✓ 3! 0✗ |
| 2026 GMC Sierra 1500 | It depends on the engine | 4✓ 4! 0✗ |
| 2026 Ram 1500 | It depends on the engine | 2✓ 6! 1✗ |
| 2025 Ram 1500 | It depends on the engine | 1✓ 4! 1✗ |
| 2026 Toyota Tacoma | No | 0✓ 0! 4✗ |
| 2025 Toyota Tacoma | No | 0✓ 0! 4✗ |
| 2026 Toyota Tundra | It depends on the engine | 3✓ 1! 0✗ |
| 2025 Toyota Tundra | It depends on the engine | 3✓ 1! 0✗ |
Confirm with your door-jamb sticker and owner's manual. Your exact truck's rating depends on cab, bed, drive, axle ratio, options and tires, and your boat's real weight depends on its engine, options, fuel and gear. When in doubt, weigh the rig at a CAT scale.
Gear you may need
Placeholder links (not affiliate links yet). Disclosure.
Trailer brake controller
Boat trailers over about 3,000 lb usually need working trailer brakes (check your state's law); an electric-over-hydraulic or electric setup needs a controller in the truck.
Class IV receiver hitch & ball mount
Match the ball mount drop to your trailer so the boat rides level; the hitch rating must cover the full loaded trailer.
Sources
- MasterCraft NXT22: MasterCraft model page (Boat weight, fuel capacity), checked 2026-10-29
- Method and assumptions: How we calculate